TOP STAT LEADERS BY TEAM

PASSING
SCHOOL PLAYER COMP ATEMPTS YDS TD INT PCT
Fairmont Senior Kyle Allard 144 233 2105 25 5 0.6180
Notre Dame Preston Musgrave 101 175 1685 19 2 0.5771
Philip Barbour Nick Stewart 119 209 1583 11 10 0.5694
Robert C. Byrd Cody Gilmore 89 173 1417 19 9 0.5145
East Fairmont Carter DeVault 73 144 1267 21 8 0.5069
Liberty Travis Losh 86 155 1238 8 12 0.5548
Buckhannon-Upshur Luke Hyre 105 187 1218 13 10 0.5615
Lincoln Joey Farris 82 162 1081 12 5 0.5062
University Mark Golden 76 157 968 10 12 0.4841
Morgantown Charlie Russell 63 115 952 8 4 0.5478
Elkins Justin Pennington 58 124 883 9 11 0.4677
Tucker County Cody Pifer 48 157 713 6 8 0.3057
Doddridge County Matt Dotson 44 98 578 5 6 0.4490
Clay-Battelle Josh Miller 32 77 569 9 4 0.4156
North Marion Josh Harvey 51 138 552 4 9 0.3696
Clay-Battelle Jeffrey Barnette 21 38 540 5 3 0.5526
Bridgeport Sean Snider 25 62 411 2 2 0.4032
Grafton Zach Stemple 40 86 376 2 0 0.4651
Lewis County Wade Stansberry 35 67 304 2 6 0.5224
Tygarts Valley Derrick Bodkins 24 68 302 3 3 0.3529
South Harrison Rodney Cooper 15 70 286 2 4 0.2143
Preston Michael Keim 13 24 195 1 2 0.5417
 
TOP STAT LEADERS BY TEAM

RECEIVING
SCHOOL PLAYER REC YDS TD AVG
Fairmont Senior Ben Kettering 57 752 13 13.1930
Buckhannon-Upshur Andrew Carrier 49 733 9 14.9592
Philip Barbour Paul Bulka 43 560 4 13.0233
University Ryan Nehlen 41 575 4 14.0244
Robert C. Byrd Jordan Griffin 40 784 9 19.6000
Fairmont Senior Drew Retton 32 445 3 13.9063
Doddridge County Troy Wilsoncroft 31 447 5 14.4194
East Fairmont Derek Sevier 30 617 16 20.5667
Philip Barbour Jordan Simon 30 340 5 11.3333
Buckhannon-Upshur Jon Reed 29 220 2 7.5862
Lincoln Eli Cottrill 29 517 8 17.8276
Notre Dame Justin Shaw 27 464 2 17.1852
Philip Barbour Michael Hunter 24 337 2 14.0417
Philip Barbour Aaron Gould 23 216 0 9.3913
Lincoln Curtis Hamrick 23 278 2 12.0870
North Marion Jason Jones 22 298 4 13.5455
Elkins Josh Smith 22 427 6 19.4091
Liberty Tyler Dufour 21 349 4 16.6190
Morgantown J.T. Lewis 21 235 4 11.1905
Elkins Evan Hott 20 232 1 11.6000
Tucker County Gary Lester Jr. 19 313 2 16.4737
Robert C. Byrd Zach Losh 18 252 6 14.0000
Liberty Erick Robey 18 249 1 13.8333
Liberty Matt Griffin 17 209 1 12.2941
Liberty Damon Kindel 16 271 1 16.9375
Morgantown Andrew Saab 16 258 1 16.1250
Clay-Battelle Brandon Bragg 15 411 7 27.4000
Notre Dame Phil Thompson 15 437 7 29.1333
Tygarts Valley Phillip Engelkemier 15 237 2 15.8000
Tucker County Darius Dillard 14 232 1 16.5714
Robert C. Byrd Jordan Swiger 14 196 1 14.0000
Notre Dame John Martino 14 247 6 17.6429
Morgantown Derek Long 14 311 3 22.2143
University Chad Frasher 13 133 1 10.2308
Doddridge County Zach Goldsmith 13 139 1 10.6923
Fairmont Senior Adam Domico 13 215 2 16.5385
Fairmont Senior Jerry Kelly 12 100 2 8.3333
Lewis County Rocky Shaffer 12 85 1 7.0833
North Marion Brandon Riggs 12 163 0 13.5833
Buckhannon-Upshur Nathan Carroll 12 172 1 14.3333
East Fairmont L.T. Harbert 11 145 1 13.1818
Fairmont Senior Joey Buonaiuto 11 388 4 35.2727
North Marion Johnny Rogers 10 64 0 6.4000
Notre Dame Adam Funk 9 104 0 11.5556
Elkins Martin Bertelli 9 58 0 6.4444
East Fairmont Zach Boone 9 181 2 20.1111
Clay-Battelle Will Seamon 9 146 2 16.2222
Preston Nathan Shaffer 9 141 0 15.6667
Preston Jeremy Casteel 9 158 0 17.5556
Clay-Battelle Will Seaman 8 111 2 13.8750
Fairmont Senior Tony Romano 8 82 0 10.2500
Grafton Theo Frye 7 61 0 8.7143
Lincoln Matt Wray 7 98 0 14.0000
Lincoln Tyler Cunningham 7 86 1 12.2857
Buckhannon-Upshur Blake Hancotte 7 65 1 9.2857
Morgantown Tyrell Rembert 6 44 0 7.3333
Bridgeport Aaron Echard 6 60 0 10.0000
University Dominique Dixon 6 23 1 3.8333
East Fairmont Philip Harr 6 123 1 20.5000
Clay-Battelle Cliff Hamilton 6 102 0 17.0000
Lincoln John Napier 6 55 1 9.1667
Lincoln Derek Rogers 6 138 0 23.0000
Philip Barbour Elliott Sipe 6 85 0 14.1667
Grafton Jarod Shaw 6 54 0 9.0000
Lewis County Hunter Beall 6 55 0 9.1667
Lewis County John Radford 6 114 1 19.0000
Grafton Corey Westerman 6 82 2 13.6667
Preston Cory Luzier 6 40 0 6.6667
Preston Richard Moore 6 65 0 10.8333
Robert C. Byrd Anthony Spencer 6 61 1 10.1667
Tucker County Shawn Poling 6 157 2 26.1667
Tygarts Valley Jay Bennett 6 76 1 12.6667
South Harrison Brandon Newbrough 5 47 0 9.4000
 
TOP STAT LEADERS BY TEAM

RUSHING
SCHOOL PLAYER ATTEMPTS YDS TD AVG
University Adrian Smith 202 1387 9 6.8663
Bridgeport Mark Gray 147 1037 12 7.0544
Morgantown Derek Long 117 986 15 8.4274
Morgantown Levi Johnson 131 973 14 7.4275
Lincoln Matt Wray 177 897 6 5.0678
Liberty Erick Robey 158 888 6 5.6203
South Harrison Kevin Fury 156 874 15 5.6026
Tucker County Cody Pifer 178 860 5 4.8315
Clay-Battelle Levi Sanders 119 843 11 7.0840
Bridgeport Aaron Echard 94 829 11 8.8191
Robert C. Byrd Anthony Spencer 99 821 11 8.2929
Clay-Battelle R.J. Beach 117 791 12 6.7607
East Fairmont Carter DeVault 143 780 7 5.4545
Tygarts Valley Keith Currence 129 730 5 5.6589
Elkins Tyler Jackson 138 694 5 5.0290
Clay-Battelle Josh Ammons 90 667 4 7.4111
Lewis County Rocky Shaffer 120 648 7 5.4000
Buckhannon-Upshur Josh Poling 70 646 5 9.2286
Grafton Jarod Shaw 113 641 3 5.6726
Philip Barbour Aaron Gould 94 605 7 6.4362
Fairmont Senior Kyle Allard 81 603 6 7.4444
Fairmont Senior Jerry Kelly 86 564 5 6.5581
Robert C. Byrd Zach Losh 107 561 6 5.2430
North Marion Eric Hinerman 104 526 2 5.0577
South Harrison Andy Nottingham 75 494 2 6.5867
Tucker County Josh Keplinger 122 479 3 3.9262
Grafton Corey Westerman 83 475 6 5.7229
Grafton Damon Waters 76 455 9 5.9868
Robert C. Byrd Matt Britton 76 438 5 5.7632
Buckhannon-Upshur Jon Reed 103 436 4 4.2330
Elkins Martin Bertelli 95 421 6 4.4316
Elkins Evan Hott 61 412 1 6.7541
University Dominique Dixon 95 407 5 4.2842
South Harrison Charlie Brosious 85 402 5 4.7294
Notre Dame Shawn Swiger 69 393 1 5.6957
East Fairmont L.T. Harbert 42 391 4 9.3095
Philip Barbour Nick Stewart 115 368 4 3.2000
Liberty Matt Griffin 53 368 2 6.9434
Buckhannon-Upshur Andrew Carrier 71 329 4 4.6338
East Fairmont Philip Harr 34 321 2 9.4412
Notre Dame Chris Stanton 80 317 2 3.9625
Liberty Cruz McIntyre 59 313 2 5.3051
Lincoln Derek Rogers 86 306 8 3.5581
Doddridge County Greg Reed 63 305 5 4.8413
Philip Barbour Jordan Simon 49 296 6 6.0408
North Marion Johnny Rogers 75 261 2 3.4800
East Fairmont Aaron Moore 45 255 2 5.6667
Elkins Josh Smith 43 247 1 5.7442
Clay-Battelle Josh Miller 41 242 7 5.9024
Doddridge County Dakota Merritt 44 228 2 5.1818
Elkins Justin Pennington 92 225 4 2.4457
Morgantown Jimmy Smith 20 224 1 11.2000
Notre Dame Preston Musgrave 75 212 6 2.8267
Fairmont Senior Jordan Tucker 49 211 3 4.3061
Bridgeport Sean Snider 46 210 2 4.5652
North Marion Evan Haught 41 204 4 4.9756
Lewis County Tom Alkire 52 189 1 3.6346
South Harrison Charlie Brosius 43 188 5 4.3721
South Harrison Jonathan Jett 44 180 1 4.0909
Bridgeport Wes Eades 25 176 3 7.0400
Tygarts Valley Tim Daniels 45 173 1 3.8444
Notre Dame Shaun Swiger 14 153 0 10.9286
Bridgeport Steven Stout 50 149 1 2.9800
Preston Tyler Milton 33 147 0 4.4545
 




Site Developed and Managed by Intermedia Solutions, LLC © of Fairmont WV
Email us: Webmaster           Sales: Sales Manager